| Bread Film | |||
|---|---|---|---|
| Material Options | Thickness Range | Widths | Other Options |
| LDPE/LLDPE | 25 to 65 microns | 200 to 1500mm | mono or co-ex linear rich high gloss |
| Markets; Bakery | |||
| Heavy Duty Films | |||
|---|---|---|---|
| Material Options | Thickness Range | Widths | Other Options |
| LLDPE/LDPE HDPE |
60 to 250 microns | 500 to 2300mm | |
| Markets; Industrial packaging, Agriculture & Horticulture | |||
| Lamination Grades | |||
|---|---|---|---|
| Material Options | Thickness Range | Widths | Other Options |
| LDPE/LLDPE metallocene |
25 to 150 microns | 120 to 1500mm | linear rich high gloss |
| Markets; Food Industry | |||
| Overwrap | |||
|---|---|---|---|
| Material Options | Thickness Range | Widths | Other Options |
| LLDPE/LDPE HDPE |
30 to 225 microns | 120 to 2300mm | co-ex linear rich |
| Markets; carpets, textiles, industrial packaging | |||
| Liquid Packaging | |||
|---|---|---|---|
| Material Options | Thickness Range | Widths | Other Options |
| LLDPE/LDPE metallocene |
40 to 150 microns | 200 to 1850mm | co-ex |
| Markets; Beverage industry, agri-chemicals, milk, wine | |||
| Auto Roll Wrapping | |||
|---|---|---|---|
| Material Options | Thickness Range | Widths | Other Options |
| LDPE/LLDPE HDPE |
60 to 150 microns | 500 to 2300mm | |
| Markets; Carpets, Textiles, Industrial packaging, tissue logs | |||
